Property Attributes
- MLS#MDMC2254956
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodRegent Park
- Zip20854
- StyleTraditional
- Year Built1964
- Taxes$ 9415
- Price$ 869,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1661
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Rare original owner home! After 62 years it was time.. We had our amazing contractor and crew update and refresh almost everything. This contractor has done 4 homes in this zip code for us in the past year, he and his people are extremely good, we even used them ourselves to remodel two bathrooms in our home. This home is immaculate. All the oak hardwood has been refinished, the slate entry, kitchen vinyl, laundry, and family room carpet has been replaced with new LVP. The faux wood beams that all these homes feature have been removed. New outlets, switches and all light fixtures throughout. Every surface of this has been painted and refreshed. All the windows and doors have been replaced with high quality energy efficient replacements. Obviously, a wonderful neighborhood. The public record says the basement is finished, it is not. The front walk, patio, and huge screened rear area all have matching flagstone. The 4 bedroom upper level is all refinished oak, fresh everything and updated baths. All we did in the kitchen was clean up the cabinets and replace the flooring. We did not want to guess what the new owner would want. They may just need new counters and appliances or may want to open walls and go all out, and we did not want to make that decision. Our contractor can easily and quickly take care of any kitchen upgrading if desired. Visit the open house and I can detail everything we have done to make this home so special. Thanks, Fred
| Price History | |
|---|---|
| 9/10/2026 | Listed $869,900 |
General Features
| Living Area | 1661 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R90 |
| Patio/Porch Features | Patio(s),Enclosed,Screened |
| Architectural Style | Traditional |
| Construction Materials | Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REGENT PARK |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Seven Locks to Post Oak to right on Henry Fleet,house on the left. |
| City | POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9297.00 |
| Tax Assessed Value | 824900.0 |
| Tax Annual Amount | 9415.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 523.72 |
| Vacation Rental Y/N | No |
| Total SQFT | 2531 |
| Builder Name | Kettler Brothers |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | REGENT PARK |
| Tax Lot | 24 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway |
| Flooring | Solid Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1661 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 870 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Chimney Cap(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Land Assessed Value | 408100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved