Property Attributes
- MLS#MDPG2218360
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodEnfield Chase Plat Three
- Zip20716
- StyleTraditional,Transitional
- Year Built1986
- Taxes$ 7075
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1492
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
This charming updated home in Enfield Chase offers a perfect blend of comfort and style. With 2128 sq. ft. of well-designed living space on three levels, including a kitchen in the lower level, it features three inviting bedrooms and two full bathrooms on the upper level, including a luxurious walk-in shower in the fully renovated primary bathroom. The heart of the home is the galley kitchen, seamlessly connecting to a cozy family room, ideal for gatherings. Enjoy the warmth of the wood-burning fireplace on chilly evenings, while ceiling fans provide a refreshing breeze during warmer months. Step outside to a delightful corner lot with a new spacious wood deck, perfect for outdoor entertaining or quiet relaxation. The attached single car garage and driveway provide ample parking for you and your guests. Major renovations include an architectural shingle roof (2025); new deck (2025) and fresh paint throughout. Conveniently located near public transportation and shopping, this residence combines tranquility with accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Benjamin Tasker Middle School | Bowie High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $475,000 |
General Features
| Living Area | 1492 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | LCD |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional,Transitional |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 02 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ENFIELD CHASE PLAT THREE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Start at Bowie Town Center on Emerald Way; turn onto Evergreen Parkway and follow it south; turn onto Northview Drive; turn left onto Everette Drive,3404 is on your left. |
| City | BOWIE |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5534.00 |
| Tax Assessed Value | 419267.0 |
| Tax Annual Amount | 7075.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2128 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ENFIELD CHASE PLAT THREE |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Walk-In Shower,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Galley |
|---|---|
| Heating Fuel | Electric |
| Basement | Combination |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1492 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 636 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 100300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved